Details
| Adhesive Type | PSA |
| Applications | Scratch Protection, Surface Protection, Paint Protection |
| Backing Material | PET |
| Base Film | Polyurethane |
| Brands | Scotchgard |
| Film Coating | Clear Coat |
| Film Thickness (Metric) | 0.2 mm |
| Industries | Automotive |
| Liner Color | Clear |
| Liner Material | PET |
| Product Color | Transparent |
| Product Form | Roll |
| Product Series | 200 |
| Product Usage | Paint Protection |
| Surface Finish | Matte |
Dimensions and Classifications
| Overall Length (Metric) | 15.24 m, 30.5 m |
| Overall Width (Metric) | 0.61 m, 0.76 m, 0.91 m, 1.21 m, 1.52 m, 1.83 m |
